Please click the preview button to open a file in your broswer window, or download the save a file to your device.
Financial Information
| Name | Format | ||
|---|---|---|---|
| Files | |||
| 2024-2025 Financial Statements .pdf | |||
| 2023-2024 Financial Statements.pdf | |||
| 2022-2023 Financial Statements.pdf | |||
| 2021-2022 Financial Statements.pdf | |||
| Higher paid staff 2024-25.pdf | |||
| Higher paid staff 2023-24.pdf | |||
| Higher Paid Staff 2022-2023.pdf | |||
| Higher Paid Staff 2021-2022.pdf | |||
| Trade union facility time 2023-24.pdf | |||
| Trade union facility time 2024-25.pdf |







